| Position: RW Birthdate: Jan 25, 1967 From: Montreal, QC ; Canada |
Height: 6' 2" Weight: 210lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Randy McKay's Main Player Page | ||
| 1 | New Jersey Devils | 21 |
| 2 | Montreal Canadiens | 6 |
| 3 | Dallas Stars | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Randy McKay's Main Player Page | ||
| 1 | Toronto Maple Leafs | 5 |
| 2 | Philadelphia Flyers | 3 |
| 3 | Atlanta Thrashers | 2 |
| 4 | Carolina Hurricanes | 2 |
| 5 | Chicago Blackhawks | 2 |
| 6 | New York Rangers | 2 |
| 7 | Phoenix Coyotes | 2 |
| 8 | Washington Capitals | 2 |
| 9 | Buffalo Sabres | 1 |
| 10 | Calgary Flames | 1 |
| 11 | Colorado Avalanche | 1 |
| 12 | Edmonton Oilers | 1 |
| 13 | Florida Panthers | 1 |
| 14 | Montreal Canadiens | 1 |
| 15 | Ottawa Senators | 1 |
| 16 | Vancouver Canucks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.