| Position: RW Birthdate: Jan 25, 1967 From: Montreal, QC ; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Randy McKay's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 08, 1990 | 2pd 02:30 | DET | @ LOS | Marty McSorley |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1990 | 1pd 09:20 | DET | @ STL | Robert Dirk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1990 | 3pd 11:56 | @ DET | LOS | Rod Buskas |
| Comments: Other Penalties: Buskas received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 1990 | 2pd 12:04 | DET | @ CHI | Stu Grimson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 1990 | 2pd 02:24 | @ DET | STL | Glen Featherstone |
| Comments: Other penalties: Featherstone received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 1990 | 1pd 08:27 | DET | @ WPG | Craig Duncanson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 1990 | 2pd 08:05 | DET | @ WPG | Craig Duncanson |
| Comments: Other penalties: McKay received a high sticking; Duncanson a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 1990 | 3pd 15:49 | DET | @ WPG | Gord Donnelly |
| Comments: Other Penalties: Donnelly received an instigator; McKay a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 1991 | 2pd 11:02 | @ DET | MNS | Neil Wilkinson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 1991 | 1pd 17:57 | DET | @ EDM | Jeff Beukeboom |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1991 | 2pd 12:39 | @ DET | EDM | Jeff Beukeboom |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 1991 | 1pd 03:25 | DET | @ BOS | Graeme Townshend |
| Comments: Other penalties: McKay received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1991 | 2pd 17:51 | @ DET | STL | Sergio Momesso |
| Comments: Other penalties: Momesso and McKay each received a game misconduct; Scott Stevens a roughing; Bob Probert a roughing, cross checking major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 1991 | 2pd 09:31 | @ DET | NJD | Ken Daneyko |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1991 | 3pd 01:57 | DET | @ MNS | Basil McRae |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1991 | 1pd 15:24 | @ DET | NYI | Mick Vukota |
| Comments: Other Penalties: Vukota received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1991 | 3pd 02:56 | DET | @ HFD | Randy Ladouceur |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 1991 | 2pd 13:46 | DET | @ CHI | Mike Peluso |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 1991 | 2pd 16:43 | DET | @ VAN | Gino Odjick |
| Comments: Other penalties: Keith Primeau and Ronnie Stern each received a roughing; Odjick a high sticking. | ||||
The team preceded by the @ symbol was the home team.