| Position: D Birthdate: Sep 08, 1962 From: New Hope, MN; USA |
Height: 6' 1" Weight: 190lbs |
| Back to Jim Johnson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 24, 1990 | 2pd 03:41 | @ PIT | WAS | Dale Hunter |
| Other penalties: Gordie Roberts received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 1991 | 2pd 15:22 | @ MNS | WAS | Alan May |
| Other Penalties: Johnson received an instigator and match penalty; May a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 1991 | 1pd 13:52 | MNS | @ QUE | Claude Loiselle |
| Other Penalties: Loiselle received a double instigator. | ||||
The team preceded by the @ symbol was the home team.