| Position: RW Birthdate: Apr 06, 1983 From: Edmonton, AB; Canada |
Height: 6' 0" Weight: 200lbs |
| Back to Simon Ferguson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2007 | 2pd 10:59 | POR | @ MCR | Kevin Westgarth |
| Date | Time | For | Against | Opponent |
| Oct 27, 2007 | 2pd 16:34 | POR | @ MCR | Brian Boyle |
| Date | Time | For | Against | Opponent |
| Jan 05, 2008 | 1pd 04:51 | POR | @ SPR | Troy Bodie |
| Date | Time | For | Against | Opponent |
| Jan 19, 2008 | 2pd 11:50 | POR | @ CON | Alex Bourret |
| Date | Time | For | Against | Opponent |
| Mar 08, 2008 | 1pd 10:46 | @ POR | BRI | Drew Fata |
| Date | Time | For | Against | Opponent |
| Mar 29, 2008 | 3pd 09:57 | POR | @ PRO | Dwayne Zinger |
| Other penalties: Chris Collins received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Apr 12, 2008 | 1pd 11:59 | POR | @ SPR | Theo Peckham |
The team preceded by the @ symbol was the home team.