| Position: C Birthdate: Nov 24, 1971 From: Toronto, ON; Canada |
Height: 6' 5" Weight: 220lbs |
| Back to Keith Primeau's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 03, 1997 | 2pd 06:36 | @ CAR | NYI | Doug Houda |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 1997 | 3pd 04:15 | @ CAR | NYI | Bryan McCabe |
| Comments: Other Penalties: Primeau received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 1997 | 1pd 08:30 | @ CAR | FLA | Ed Jovanovski |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 1998 | 1pd 19:20 | @ CAR | MON | Stephane Quintal |
| Comments: Other Penalties: Dave Manson received a high sticking and tripping; Kevin Dineen a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 1998 | 3pd 02:11 | @ CAR | NYR | Jeff Beukeboom |
| Comments: Other Penalties: Beukeboom received a holding, instigator, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 09, 1998 | 2pd 19:02 | @ CAR | TOR | Kris King |
| Comments: | ||||
The team preceded by the @ symbol was the home team.