| Position: RW Birthdate: Oct 05, 1979 From: Chicago, IL; USA |
Height: 5' 8" Weight: 180lbs |
| Back to Chris Affinati's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 05, 2011 | 1pd 19:27 | @ DNV | AKW | Ahmed Mahfouz |
| Date | Time | For | Against | Opponent |
| Nov 09, 2011 | 1pd 15:05 | DNV | @ AKW | Kiawentonteh Swamp |
| Date | Time | For | Against | Opponent |
| Nov 12, 2011 | 1pd 09:51 | DNV | @ VER | Dustin Henning |
| Date | Time | For | Against | Opponent |
| Nov 16, 2011 | 1pd 07:41 | DNV | @ CCB | Corey Bellamy |
| Date | Time | For | Against | Opponent |
| Nov 16, 2011 | 3pd 06:32 | DNV | @ CCB | Corey Bellamy |
| Other Penalties: Each player received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2011 | 1pd 00:17 | @ DNV | DAN | Lucas Schott |
| Date | Time | For | Against | Opponent |
| Nov 17, 2011 | 2pd 04:19 | @ DNV | DAN | Corey Fulton |
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 2pd 03:20 | DNV | @ NYA | Jari Bolbotowski |
| Date | Time | For | Against | Opponent |
| Nov 24, 2011 | 2pd 06:56 | DNV | @ AKW | Ahmed Mahfouz |
| Date | Time | For | Against | Opponent |
| Dec 22, 2011 | 2pd 17:05 | @ DNV | TIP | Chase Tippin |
| Date | Time | For | Against | Opponent |
| Dec 30, 2011 | 1pd 00:16 | @ DNV | DAN | Corey Fulton |
| Date | Time | For | Against | Opponent |
| Jan 06, 2012 | 3pd 05:39 | @ DNV | NJO | Travis Kauffeldt |
| Date | Time | For | Against | Opponent |
| Jan 07, 2012 | 3pd 07:29 | @ DNV | NJO | Tyler Barr |
| Date | Time | For | Against | Opponent |
| Jan 12, 2012 | 1pd 07:16 | DNV | @ TIP | Brad Pawlowski |
| Date | Time | For | Against | Opponent |
| Jan 12, 2012 | 1pd 18:12 | DNV | @ TIP | Jeremy Akeson |
| Other Penalties: Akeson received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2012 | 3pd 06:48 | DNV | @ DAN | Corey Fulton |
| Date | Time | For | Against | Opponent |
| Jan 15, 2012 | 1pd 09:38 | DNV | @ NYA | Joe Pelle |
| Date | Time | For | Against | Opponent |
| Jan 16, 2012 | 2pd 12:21 | DNV | @ NJO | Jamie Zaleski |
| Date | Time | For | Against | Opponent |
| Jan 19, 2012 | 1pd 04:33 | DNV | @ TIP | Brad Townsend |
| Date | Time | For | Against | Opponent |
| Jan 21, 2012 | 3pd 14:02 | DNV | @ TIP | Jeremy Akeson |
| Date | Time | For | Against | Opponent |
| Jan 27, 2012 | 2pd 03:52 | @ DNV | CCB | Kevin Hill |
| Other Penalties: Hill received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2012 | 3pd 10:43 | @ DNV | CCB | Ian McLachlan |
| Date | Time | For | Against | Opponent |
| Feb 26, 2012 | 1pd 06:04 | @ DNV | NYA | Matt Atsoff |
| Other Penalties: Affinati received an instigator and game misconduct; Atsoff a game misconduct; Ray Tremblay a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2012 | 1pd 00:02 | DNV | @ CCB | Stephen Kelley |
| Date | Time | For | Against | Opponent |
| Mar 04, 2012 | 3pd 19:14 | DNV | @ DAN | Corey Fulton |
The team preceded by the @ symbol was the home team.