| Position: RW Birthdate: Oct 05, 1979 From: Chicago, IL; USA |
Height: 5' 8" Weight: 180lbs |
| Back to Chris Affinati's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 06, 2011 | 1pd 03:22 | ELM | @ GRW | Marc-Andre Bourdon |
| Back to Chris Affinati's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2010 | 1pd 14:47 | BCR | @ QCS | Charles Harvey |
| Date | Time | For | Against | Opponent |
| Nov 06, 2010 | 1pd 16:09 | @ BCR | LAP | Brady Sluman |
| Date | Time | For | Against | Opponent |
| Nov 12, 2010 | 1pd 04:31 | BCR | @ QCS | Liam Tully |
| Date | Time | For | Against | Opponent |
| Nov 12, 2010 | 2pd 11:00 | BCR | @ QCS | Liam Tully |
| Date | Time | For | Against | Opponent |
| Nov 14, 2010 | 1pd 08:19 | BCR | @ LAP | Derek Merlini |
| Date | Time | For | Against | Opponent |
| Nov 20, 2010 | 2pd 02:15 | BCR | @ TRO | Willie Boyle |
| Date | Time | For | Against | Opponent |
| Nov 20, 2010 | 3pd 15:52 | BCR | @ TRO | Bill Knauber |
| Date | Time | For | Against | Opponent |
| Nov 26, 2010 | 2pd 16:07 | @ BCR | CTS | Pavel Zaytsev |
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 2pd 01:44 | @ BCR | QCS | Brad Johnston |
| Other penalties: Affinati received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 3pd 20:00 | @ BCR | MIC | Mason Cossette |
| Other penalties: Affinati received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2010 | 1pd 15:09 | @ BCR | QCS | Dustin Henning |
| Other penalties: Affinati received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2010 | 3pd 07:00 | @ BCR | MIC | Nick Bet |
| Other penalties: Bet received an unsportsmanlike conduct; Matt Kinsella a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2011 | 1pd 12:47 | @ BCR | CTS | Darren Mann |
| Other penalties: Mann received a misconduct; Affinati a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2011 | 3pd 18:58 | @ BCR | CTS | Darren Mann |
| Other penalties: Mann received a roughing and a misconduct; Affinati a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2011 | 2pd 15:05 | @ BCR | CTS | Brandon Bullett |
| Other penalties: Brett Aimone received an elbowing major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2011 | 2pd 18:11 | BCR | @ CTS | Brandon Bullett |
The team preceded by the @ symbol was the home team.