| Position: D Birthdate: Jun 03, 1988 From: Victoria, BC; Canada |
Height: 5' 11" Weight: 174lbs |
| Back to Greg Scott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 2pd 10:46 | TOR | @ ABH | Quintin Laing |
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 3pd 10:39 | @ TOR | ROC | Joe Finley |
| Date | Time | For | Against | Opponent |
| Feb 27, 2013 | 3pd 11:17 | @ TOR | ROC | Cody McCormick |
| Other penalties: McCormick received a high-sticking; Scott a roughing. | ||||
The team preceded by the @ symbol was the home team.