| Position: D Birthdate: Jun 03, 1988 From: Victoria, BC; Canada |
Height: 5' 11" Weight: 174lbs |
| Back to Greg Scott's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2007 | 3pd 19:50 | SEA | @ SPO | Mike Reddington |
| Other Penalties: Scott received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2008 | 3pd 16:50 | @ SEA | POR | Scott Gabriel |
| Other Penalties: Gabriel received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2008 | 3pd 15:45 | @ SEA | CWK | David Robinson |
| Date | Time | For | Against | Opponent |
| Mar 01, 2008 | 3pd 18:03 | @ SEA | KEL | Brady Leavold |
| Other Penalties: Leavold received an instigator and a game misconduct; Benn Olson a misconduct. | ||||
The team preceded by the @ symbol was the home team.