| Position: LW Birthdate: May 23, 1966 From: North York, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Gary Roberts' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 18, 1986 | 1pd 08:39 | CAL | @ VAN | Garth Butcher |
| Date | Time | For | Against | Opponent |
| Jan 10, 1987 | 2pd 17:36 | @ CAL | STL | Herb Raglan |
| Date | Time | For | Against | Opponent |
| Feb 07, 1987 | 3pd 07:07 | @ CAL | NYI | Alan Kerr |
| Date | Time | For | Against | Opponent |
| Mar 05, 1987 | 2pd 01:33 | @ CAL | LOS | Dave Taylor |
| Date | Time | For | Against | Opponent |
| Mar 05, 1987 | 2pd 09:01 | @ CAL | LOS | Tiger Williams |
| Date | Time | For | Against | Opponent |
| Mar 11, 1987 | 2pd 14:27 | CAL | @ HFD | Shane Churla |
| Date | Time | For | Against | Opponent |
| Mar 20, 1987 | 1pd 00:28 | CAL | @ EDM | Craig MacTavish |
The team preceded by the @ symbol was the home team.