| Position: D Birthdate: Apr 05, 1962 From: Montreal, QC; Canada |
Height: 6' 1" Weight: 202lbs |
| Back to Gord Donnelly's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 1990 | 2pd 05:49 | WPG | @ EDM | Adam Graves |
| Comments: Other penalties: Mark Kumpel received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Oct 06, 1990 | 3pd 03:05 | WPG | @ EDM | Adam Graves |
| Comments: Other Penalties: Graves received an instigator and game misconduct; Donnelly a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 1990 | 3pd 18:50 | @ WPG | EDM | Craig MacTavish |
| Comments: Other penalties: MacTavish received a cross checking and roughing; Mark Kumpel a holding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 1990 | 1pd 13:30 | WPG | @ VAN | Jim Agnew |
| Comments: ther Penalties: Donnelly received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1990 | 3pd 12:58 | WPG | @ NYI | Patrick Flatley |
| Comments: Other penalties: Ray Ferraro received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 1990 | 1pd 02:48 | @ WPG | NJD | Alan Stewart |
| Comments: Other Penalties: Donnelly received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 1990 | 3pd 15:49 | @ WPG | DET | Randy McKay |
| Comments: Other Penalties: Donnelly received an instigator; McKay a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 1990 | 2pd 19:01 | @ WPG | BOS | Bob Sweeney |
| Comments: Other Penalties: Donnelly received an instigator; Chris Nilan a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 1991 | 1pd 16:23 | WPG | @ CAL | Gary Roberts |
| Comments: Other Penalties: Donnelly received an instigator and misconduct; Brian MacLellan a game misconduct; Roberts a charging major. Gary Roberts did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 1991 | 2pd 02:12 | WPG | @ VAN | Gino Odjick |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 1991 | 2pd 15:50 | @ WPG | VAN | Gino Odjick |
| Comments: Other Penalties: Donnelly received an instigator; Odjick a high sticking and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 1991 | 2pd 17:23 | WPG | @ LOS | John McIntyre |
| Comments: Other penalties: Donnelly received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 1991 | 1pd 03:36 | WPG | @ CAL | Ronnie Stern |
| Comments: Other penalties: Donnelly received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 1991 | 1pd 15:59 | WPG | @ CAL | Joel Otto |
| Comments: Other Penalties: Donnelly received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 1991 | 2pd 08:42 | @ WPG | EDM | Kelly Buchberger |
| Comments: Other Penalties: Donnelly received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 1991 | 2pd 11:29 | WPG | @ VAN | Gerald Diduck |
| Comments: | ||||
The team preceded by the @ symbol was the home team.