| Position: D Birthdate: Aug 24, 1976 From: Montreal, QC; Canada |
Height: 6' 2" Weight: 202lbs |
| Back to Sam Nasreddine's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 10, 1995 | 1pd 03:17 | @ GRB | GAT | Sean Farmer |
| Date | Time | For | Against | Opponent |
| Sep 10, 1995 | 3pd 15:03 | @ GRB | GAT | Russell Smith |
| Date | Time | For | Against | Opponent |
| Sep 17, 1995 | 3pd 09:14 | @ GRB | LVT | Paul Shantz |
| Date | Time | For | Against | Opponent |
| Oct 22, 1995 | 3pd 16:24 | GRB | @ CHI | Tony Benoit |
| Date | Time | For | Against | Opponent |
| Nov 03, 1995 | 3pd 16:04 | GRB | @ HAL | Patrick Lafleur |
| Date | Time | For | Against | Opponent |
| Nov 12, 1995 | 1pd 17:51 | GRB | @ VIC | Francois Page |
| Date | Time | For | Against | Opponent |
| Jan 24, 1996 | 2pd 17:23 | GRB | @ RIM | Eric Drouin |
| Date | Time | For | Against | Opponent |
| Feb 09, 1996 | 3pd 19:43 | @ GRB | VIC | Francois Page |
The team preceded by the @ symbol was the home team.