| Position: D Birthdate: Feb 28, 1969 From: Sherwood Park, AB; Canada |
Height: 6' 2" Weight: 197lbs |
| Back to Ryan McGill's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 18, 1993 | 1pd 12:07 | @ PHI | HFD | Marc Potvin |
| Date | Time | For | Against | Opponent |
| Nov 18, 1993 | 3pd 11:19 | @ PHI | HFD | Marc Potvin |
| Other penalties: Potvin and Greg Hawgood each received a game misconduct; McGill a roughing. Ryan McGill did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 1993 | 1pd 19:17 | PHI | @ BOS | Cam Neely |
| Voted winner: Cam Neely (89.7%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 1994 | 2pd 08:48 | PHI | @ ANA | Troy Loney |
| Other penalties: McGill received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 10, 1994 | 1pd 01:57 | @ PHI | BOS | Brent Hughes |
The team preceded by the @ symbol was the home team.