| Position: D Birthdate: Jun 13, 1979 From: Bridgewater, NS; Canada |
Height: 6' 0" Weight: 200lbs |
| Back to David Walker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 10, 1999 | 2pd 19:44 | MON | @ CAP | Hunter Lahache |
| Date | Time | For | Against | Opponent |
| Sep 15, 1999 | 1pd 00:02 | MON | @ HAL | Ryan Flinn |
| Date | Time | For | Against | Opponent |
| Sep 17, 1999 | 1pd 01:12 | @ MON | CAP | Dallas Ashford |
| Date | Time | For | Against | Opponent |
| Sep 17, 1999 | 2pd 12:01 | @ MON | CAP | Dallas Ashford |
| Date | Time | For | Against | Opponent |
| Oct 02, 1999 | 1pd 06:45 | MON | @ BAT | Grant Donovan |
| Date | Time | For | Against | Opponent |
| Oct 03, 1999 | 1pd 16:12 | @ MON | MTL | Jordan Trew |
| Date | Time | For | Against | Opponent |
| Dec 17, 1999 | 2pd 09:36 | @ MON | SHE | Patrick Vincent |
The team preceded by the @ symbol was the home team.