| Position: D Birthdate: Oct 14, 1980 From: Thunder Bay, ON; Canada |
Height: 5' 11" Weight: 197lbs |
| Back to Chris Cava's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 1pd 18:45 | CBA | @ SCS | John Hecimovic |
| Other Penalties: Jay Legault and Dave Spina each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2005 | 3pd 20:00 | CBA | @ AUG | Jake Riddle |
| Date | Time | For | Against | Opponent |
| Dec 03, 2005 | 2pd 06:25 | CBA | @ AUG | Joe Pereira |
| Other penalties: Cava received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2005 | 1pd 11:45 | @ CBA | TOL | Adam Keefe |
| Other penalties: Cava received a boarding and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2005 | 3pd 12:20 | CBA | @ WHL | Cam Paddock |
| Other penalties: Cava received a head butting major and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.