| Position: D Birthdate: Oct 14, 1980 From: Thunder Bay, ON; Canada |
Height: 5' 11" Weight: 197lbs |
| Back to Chris Cava's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 29, 2000 | 2pd 17:16 | @ KIT | ERI | Sean Dixon |
| Comments: Other penalties: Dixon, Cava, and Brad Yeo each received a misconduct; Jason Baird, Brad Larter, and Jimmy Gagnon each received a roughing; Brad Boyes a cross-checking and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2000 | 1pd 05:43 | KIT | @ OSA | Dan Sullivan |
| Comments: Other penalties: Cava received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2000 | 1pd 07:45 | KIT | @ OTT | Lance Galbraith |
| Comments: Other penalties: Cava received an instigator and a misconduct; Galbraith a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2000 | 2pd 10:26 | KIT | @ OTT | Lance Galbraith |
| Comments: Other penalties: Galbraith received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2001 | 1pd 15:30 | @ KIT | BRA | Jason Maleyko |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2001 | 1pd 19:03 | @ KIT | WSR | Craig Kennedy |
| Comments: Other penalties: Cava received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2001 | 2pd 11:49 | KIT | @ PLY | Ryan O'Keefe |
| Comments: Other penalties: Each received a misconduct. | ||||
The team preceded by the @ symbol was the home team.