| Position: D Birthdate: Oct 14, 1980 From: Thunder Bay, ON; Canada |
Height: 5' 11" Weight: 197lbs |
| Back to Chris Cava's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 1998 | 2pd 10:13 | @ MIS | OSA | Dave Stephenson |
| Comments: Other penalties: Stephenson received an elbowing and a roughing; Cava a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 1998 | 3pd 06:37 | @ MIS | OSA | Brent Sullivan |
| Comments: Other penalties: Sullivan received an instigator and a misconduct; Cava a kneeing major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 1998 | 2pd 17:13 | @ MIS | KGN | DJ Maracle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 1998 | 2pd 17:47 | MIS | @ NIA | Sebastien Savage |
| Comments: Other penalties: Cava received an unsportsmanlike conduct; Savage a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 1998 | 2pd 02:49 | @ MIS | SSM | Nick Jones |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1998 | 1pd 10:47 | MIS | @ BAR | Adam DeLeeuw |
| Comments: Other penalties: DeLeeuw received an instigator and a misconduct; Cava a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1998 | 2pd 10:32 | @ MIS | KGN | Brett Clouthier |
| Comments: Other penalties: Cava received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 1998 | 1pd 16:43 | @ MIS | PBO | Robert Francz |
| Comments: Other penalties: Cava received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 1998 | 2pd 10:25 | @ MIS | PBO | Mark Phibbs |
| Comments: Other penalties: Mike Danton received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 1998 | 1pd 14:26 | @ MIS | LDN | Alex Henry |
| Comments: Other penalties: Henry received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 1998 | 3pd 19:08 | @ MIS | BAR | Jerry Connell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 1998 | 2pd 09:01 | MIS | @ KGN | Mike Oliveira |
| Comments: Other penalties: Cava received an instigator and a misconduct; Jason Cannon and Jonathan Schill each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 1999 | 1pd 08:25 | @ OTT | PBO | Adam Dewan |
| Comments: Other penalties: Matt Carkner received a roughing; Mark Bell a goalie interference; Brian Campbell a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 1999 | 2pd 03:47 | @ OTT | KGN | Brett Clouthier |
| Comments: Other penalties: Cava received an instigator and a misconduct; Clouthier a boarding major and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.