| Position: D Birthdate: Aug 02, 1980 From: Brampton,ON; Canada |
Height: 6' 6" Weight: 215lbs |
| Back to Ian Forbes' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2005 | 1pd 06:31 | @ UTH | PHX | Paul Ballantyne |
| Comments: Other Penalties: Forbes received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 3pd 03:23 | @ UTH | VIC | Chad Dameworth |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2005 | 1pd 14:35 | @ UTH | AKA | Mike Lee |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 3pd 02:11 | UTH | @ LBC | Jimmy Bonneau |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2005 | 3pd 19:45 | @ UTH | PHX | Brent Henley |
| Comments: Other penalties: Henley received a misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2005 | 1pd 20:00 | UTH | @ VIC | Dallas Anderson |
| Comments: Other penalties: Forbes and Nathan Forster each received a roughing; Anderson a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2005 | 3pd 18:55 | UTH | @ IDH | Greg Hornby |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2005 | 2pd 07:09 | UTH | @ LVW | Marco Peluso |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2006 | 3pd 19:28 | UTH | @ STO | Aaron Foster |
| Comments: Other penalties: Forbes received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2006 | 2pd 15:45 | @ UTH | STO | Steve LeCuyer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2006 | 3pd 11:35 | UTH | @ AKA | Mike Lee |
| Comments: | ||||
The team preceded by the @ symbol was the home team.