| Position: RW Birthdate: Sep 17, 1979 From: Bowsman, MB; Canada |
Height: 6' 6" Weight: 222lbs |
| Back to Dallas Anderson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 1pd 10:04 | @ AUS | CRP | Britt Dougherty |
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 2pd 18:49 | @ AUS | CRP | Chad McIver |
| Other Penalties: Anderson received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2004 | 3pd 18:16 | @ AUS | LAR | Steve Simoes |
| Other Penalties: Anderson received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2004 | 3pd 20:00 | AUS | @ MRK | Kenny Goetz |
| Other Penalties: Anderson received an attempt to injure and a game misconduct; Goetz a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2004 | 3pd 06:15 | AUS | @ AMA | Mark DeSantis |
| Date | Time | For | Against | Opponent |
| Nov 28, 2004 | 3pd 13:13 | @ AUS | LUB | Jason Beatty |
| Date | Time | For | Against | Opponent |
| Dec 10, 2004 | 3pd 15:04 | @ AUS | CRP | Doug Scatchard |
| Date | Time | For | Against | Opponent |
| Dec 17, 2004 | 1pd 00:17 | @ AUS | LUB | Jason Beatty |
| Date | Time | For | Against | Opponent |
| Jan 01, 2005 | 2pd 00:02 | @ AUS | LAR | Steve Makway |
| Date | Time | For | Against | Opponent |
| Jan 08, 2005 | 3pd 11:13 | @ AUS | FTW | Brian Bansner |
| Date | Time | For | Against | Opponent |
| Jan 14, 2005 | 1pd 09:17 | @ AUS | SNG | Konrad Brand |
| Date | Time | For | Against | Opponent |
| Jan 15, 2005 | 2pd 00:04 | @ AUS | RGV | Ryan Shmyr |
| Other Penalties: Matic Kralj and Tom Kotsopoulos each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2005 | 1pd 01:26 | AUS | @ RGV | Darcy Smith |
| Other Penalties: Anderson received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 3pd 09:59 | AUS | @ CRP | Clark Udle |
| Other Penalties: Anderson received an interference and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2005 | 3pd 20:00 | AUS | @ LAR | James Hiebert |
| Other Penalties: James Hiebert and Oriel McHugh each received a butt-ending double minor. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 2pd 19:49 | AUS | @ LUB | Nolan Graham |
| Other Penalties: Anderson received a checking from behind major and a double game misconduct; Graham a roughing. Nolan Graham did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2005 | 1pd 00:30 | @ AUS | CRP | Clark Udle |
| Date | Time | For | Against | Opponent |
| Feb 05, 2005 | 3pd 00:02 | @ AUS | RGV | Ryan Shmyr |
| Date | Time | For | Against | Opponent |
| Feb 11, 2005 | 2pd 08:03 | AUS | @ WIC | Derek Parker |
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 1pd 15:02 | AUS | @ OKC | Jason Goulet |
| Date | Time | For | Against | Opponent |
| Feb 19, 2005 | 1pd 16:00 | @ AUS | WIC | Kelly Sickavish |
| Date | Time | For | Against | Opponent |
| Feb 26, 2005 | 2pd 08:54 | @ AUS | AMA | Eric Andersen |
| Other Penalties: Anderson received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2005 | 1pd 09:13 | AUS | @ RGV | Ryan Shmyr |
| Date | Time | For | Against | Opponent |
| Mar 16, 2005 | 1pd 12:49 | AUS | @ LAR | Dion Hyman |
| Other Penalties: Anderson and Hyman each received a roughing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2005 | 2pd 12:41 | AUS | @ CRP | Chad McIver |
| Other Penalties: Anderson received a slashing, butt-end major and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.