| Position: C Birthdate: Jul 02, 1979 From: London, ON; Canada |
Height: 6' 4" Weight: 215lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Joe Thornton's Main Player Page | ||
| 1 | Boston Bruins | 17 |
| 2 | San Jose Sharks | 4 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Joe Thornton's Main Player Page | ||
| 1 | Buffalo Sabres | 4 |
| 2 | Washington Capitals | 3 |
| 3 | Columbus Blue Jackets | 2 |
| 4 | Los Angeles Kings | 2 |
| 5 | New Jersey Devils | 2 |
| 6 | Anaheim Ducks | 1 |
| 7 | Atlanta Thrashers | 1 |
| 8 | Calgary Flames | 1 |
| 9 | Dallas Stars | 1 |
| 10 | Nashville Predators | 1 |
| 11 | New York Rangers | 1 |
| 12 | Philadelphia Flyers | 1 |
| 13 | Toronto Maple Leafs | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.