| Position: C Birthdate: Jul 02, 1979 From: London, ON; Canada |
Height: 6' 4" Weight: 215lbs |
| Back to Joe Thornton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 06, 1999 | 3pd 20:00 | @ BOS | ATL | Kelly Buchberger |
| Date | Time | For | Against | Opponent |
| Nov 17, 1999 | 2pd 17:11 | BOS | @ NJD | Lyle Odelein |
| Other Penalties: Boston bench received a too many men on the ice penalty. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2000 | 3pd 19:19 | @ BOS | NJD | Ken Daneyko |
| Date | Time | For | Against | Opponent |
| Jan 29, 2000 | 2pd 05:44 | @ BOS | BUF | Alexei Zhitnik |
| Other Penalties: Zhitnik received a double high sticking; Thornton a roughing. | ||||
The team preceded by the @ symbol was the home team.