| Position: LW Birthdate: Feb 22, 1982 From: Toronto, ON; Canada |
Height: 5' 10" Weight: 188lbs |
| Back to David Silverstone's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2004 | 1pd 06:19 | @ SNG | ODE | RC Lyke |
| Other Penalties: Silverstone received a deliberate injury match; Kevin Vandewaeter an abuse of officials; San Angelo bench a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2004 | 2pd 09:29 | @ SNG | LUB | Gavin Hodgson |
| Date | Time | For | Against | Opponent |
| Nov 13, 2004 | 2pd 16:07 | @ SNG | LUB | Paul Fioroni |
| Date | Time | For | Against | Opponent |
| Nov 16, 2004 | 1pd 13:17 | SNG | @ ODE | Don Margettie |
| Date | Time | For | Against | Opponent |
| Nov 16, 2004 | 3pd 17:12 | SNG | @ ODE | RC Lyke |
| Date | Time | For | Against | Opponent |
| Nov 26, 2004 | 3pd 18:52 | @ SNG | RGV | Darcy Smith |
| Date | Time | For | Against | Opponent |
| Nov 27, 2004 | 1pd 10:17 | @ SNG | LUB | Paul Fioroni |
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 1pd 02:08 | @ SNG | LAR | Hans Benson |
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 3pd 19:35 | @ SNG | LAR | James Hiebert |
| Other Penalties: Heibert and Silverstone each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2004 | 1pd 20:00 | SNG | @ LAR | James Hiebert |
| Date | Time | For | Against | Opponent |
| Dec 19, 2004 | 2pd 10:52 | SNG | @ LUB | Paul Fioroni |
| Date | Time | For | Against | Opponent |
| Dec 21, 2004 | 1pd 09:38 | SNG | @ ODE | Don Margettie |
| Date | Time | For | Against | Opponent |
| Dec 28, 2004 | 1pd 02:03 | @ SNG | AMA | Dave Rattray |
| Date | Time | For | Against | Opponent |
| Dec 28, 2004 | 2pd 04:16 | @ SNG | AMA | Trevor Socholotuck |
| Date | Time | For | Against | Opponent |
| Dec 31, 2004 | 1pd 00:08 | SNG | @ ODE | Don Margettie |
| Date | Time | For | Against | Opponent |
| Jan 04, 2005 | 2pd 20:00 | @ SNG | AMA | Trevor Socholotuck |
| Other Penalties: Socholotuck and Silverstone each received an unsportsmanlike conduct and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2005 | 1pd 00:02 | SNG | @ AMA | Ken Fels |
| Other Penalties: Fels received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2005 | 1pd 16:05 | @ SNG | CRP | Clark Udle |
| Date | Time | For | Against | Opponent |
| Jan 15, 2005 | 3pd 11:59 | @ SNG | CRP | Sam Miller |
| Date | Time | For | Against | Opponent |
| Jan 16, 2005 | 1pd 14:56 | @ SNG | ODE | Don Margettie |
| Date | Time | For | Against | Opponent |
| Jan 16, 2005 | 2pd 08:02 | @ SNG | ODE | RC Lyke |
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 1pd 02:19 | SNG | @ RGV | Darcy Smith |
| Date | Time | For | Against | Opponent |
| Jan 22, 2005 | 1pd 13:57 | @ SNG | LUB | Jason Beatty |
| Date | Time | For | Against | Opponent |
| Jan 28, 2005 | 1pd 06:42 | @ SNG | WIC | Derek Parker |
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 1pd 02:45 | SNG | @ NMX | Andrew Katzberg |
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 2pd 02:45 | SNG | @ NMX | Andrew Katzberg |
| Date | Time | For | Against | Opponent |
| Feb 11, 2005 | 1pd 16:57 | @ SNG | FTW | RC Lyke |
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 1pd 19:36 | @ SNG | ODE | Don Margettie |
| Date | Time | For | Against | Opponent |
| Feb 18, 2005 | 1pd 02:12 | SNG | @ FTW | Brian Bansner |
| Date | Time | For | Against | Opponent |
| Mar 03, 2005 | 3pd 17:35 | SNG | @ CRP | Blair Stayzer |
| Other Penalties: Silverstone and Stayzer each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2005 | 1pd 03:47 | SNG | @ LUB | Jason Beatty |
| Date | Time | For | Against | Opponent |
| Mar 10, 2005 | 3pd 18:41 | SNG | @ LUB | Jason Beatty |
| Date | Time | For | Against | Opponent |
| Mar 12, 2005 | 2pd 05:39 | @ SNG | FTW | Brian Bansner |
| Other Penalties: Bansner received an instigator and misconduct; Silverstone a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2005 | 1pd 01:44 | @ SNG | NMX | Andrew Katzberg |
| Date | Time | For | Against | Opponent |
| Mar 16, 2005 | 2pd 12:04 | @ SNG | NMX | Andrew Katzberg |
| Other Penalties: Katzberg and Silverstone each received an attempt to injure. | ||||
The team preceded by the @ symbol was the home team.