| Position: LW Birthdate: Aug 19, 1975 From: Toronto, ON; Canada |
Height: 6' 0" Weight: 205lbs |
| Back to Chris Brassard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 2pd 09:49 | BOS | @ AUS | Britt Dougherty |
| Other Penalties: Doughterty received an instigator and misconduct; Brassard a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2006 | 1pd 12:35 | BOS | @ TUL | Marlon Joseph |
| Other Penalties: Brassard and Dan Wildfong each received a roughing; Spencer Carbery a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2007 | 3pd 18:58 | BOS | @ TUL | Philippe Séguin |
| Date | Time | For | Against | Opponent |
| Mar 02, 2007 | 3pd 05:12 | @ BOS | TUL | Bill Ruggiero |
| Other Penalties: Ruggiero received a leaving the crease, roughing, and misconduct; Brassard received a roughing. | ||||
The team preceded by the @ symbol was the home team.