| Position: LW Birthdate: Aug 19, 1975 From: Toronto, ON; Canada |
Height: 6' 0" Weight: 205lbs |
| Back to Chris Brassard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 1pd 05:54 | BOS | @ OKC | Ryan Rome |
| Date | Time | For | Against | Opponent |
| Nov 04, 2004 | 1pd 11:41 | @ BOS | WIC | Ryan McLean |
| Other Penalties: Craig Soke received a hooking and an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2005 | 1pd 17:01 | BOS | @ WIC | Ryan McLean |
| Date | Time | For | Against | Opponent |
| Jan 23, 2005 | 3pd 18:56 | BOS | @ MRK | Kenny Goetz |
| Other Penalties: Goetz received a roughing. | ||||
The team preceded by the @ symbol was the home team.