| Position: LW Birthdate: Feb 21, 1980 From: Brampton, ON; Canada |
Height: 5' 10" Weight: 190lbs |
| Back to Lance Galbraith's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 2009 | 2pd 20:00 | @ AKA | VIC | Chad Painchaud |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 3pd 07:47 | @ AKA | BAK | Logan MacMillan |
| Date | Time | For | Against | Opponent |
| Nov 20, 2009 | 3pd 06:28 | AKA | @ BAK | Erick Lizon |
| Other penalties: Lizon received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 3pd 18:40 | AKA | @ UTH | Jake Gannon |
| Date | Time | For | Against | Opponent |
| Dec 04, 2009 | 3pd 19:03 | AKA | @ IDH | Brandan Kushniruk |
| Date | Time | For | Against | Opponent |
| Dec 11, 2009 | 1pd 08:57 | @ AKA | STO | Jordan Bendfeld |
| Date | Time | For | Against | Opponent |
| Dec 31, 2009 | 1pd 10:46 | @ UTH | VIC | Michael Salekin |
| Date | Time | For | Against | Opponent |
| Dec 31, 2009 | 1pd 19:49 | @ UTH | VIC | Michael Salekin |
| Date | Time | For | Against | Opponent |
| Jan 08, 2010 | 2pd 20:00 | UTH | @ AKA | Nicholas Tuzzolino |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2010 | 2pd 06:04 | @ UTH | ONT | Mike Egener |
| Date | Time | For | Against | Opponent |
| Feb 19, 2010 | 2pd 18:28 | @ UTH | VIC | Bobby Davey |
| Date | Time | For | Against | Opponent |
| Mar 12, 2010 | 1pd 09:15 | @ UTH | STO | Ryan Constant |
| Date | Time | For | Against | Opponent |
| Mar 14, 2010 | 1pd 12:46 | @ UTH | STO | Garet Hunt |
| Date | Time | For | Against | Opponent |
| Mar 16, 2010 | 3pd 20:00 | UTH | @ IDH | Adam Huxley |
| Date | Time | For | Against | Opponent |
| Apr 02, 2010 | 1pd 08:03 | UTH | @ VIC | David Cianfrini |
The team preceded by the @ symbol was the home team.