| Position: LW Birthdate: Feb 21, 1980 From: Brampton, ON; Canada |
Height: 5' 10" Weight: 190lbs |
| Back to Lance Galbraith's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 27, 1997 | 1pd 13:07 | OTT | @ PLY | Troy Smith |
| Comments: Other penalties: Galbraith received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Sep 28, 1997 | 1pd 06:42 | OTT | @ LDN | Jason Metcalfe |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 1997 | 3pd 10:57 | OTT | @ PBO | BJ Ketcheson |
| Comments: Other penalties: Galbraith received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 2pd 12:44 | @ OTT | PBO | Kurtis Foster |
| Comments: Other penalties: Foster received an instigator; Blaine Fitzpatrick a holding. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 3pd 16:59 | @ OTT | PBO | Blaine Fitzpatrick |
| Comments: Other penalties: Fitzpatrick received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 1997 | 2pd 17:40 | @ OTT | WSR | Dean Mando |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 1997 | 3pd 16:26 | @ OTT | SSM | Josh Bennett |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 1997 | 2pd 05:16 | OTT | @ MIS | Chris Cava |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 1997 | 1pd 12:17 | @ OTT | OSH | Warren Holmes |
| Comments: Other penalties: Mark Bell received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 1997 | 2pd 16:03 | @ OTT | OSH | Andrew Peters |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1997 | 2pd 16:36 | OTT | @ BAR | Luch Nasato |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 1997 | 1pd 14:03 | OTT | @ MIS | Sean Murphy |
| Comments: Other penalties: Murphy received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1997 | 3pd 11:26 | OTT | @ ERI | Jason Baird |
| Comments: Other penalties: Baird received a misconduct; Kyle McAllister an obstruction. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 1998 | 3pd 11:49 | OTT | @ BEL | Shawn Scanzano |
| Comments: Other penalties: Scanzano received an instigator; Galbraith an interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 1998 | 2pd 09:24 | @ OTT | SAG | Rob Davison |
| Comments: Other penalties: Davison received an instigator and a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 1998 | 3pd 06:03 | @ OTT | SAG | Chris Neil |
| Comments: Other penalties: Galbraith received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 1998 | 3pd 19:35 | @ OTT | ERI | Jason Baird |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1998 | 3pd 19:21 | OTT | @ MIS | Chris Cava |
| Comments: Other penalties: Galbraith received a double spearing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 1998 | 2pd 10:08 | OTT | @ BEL | Mike Tilson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 1998 | 2pd 20:00 | OTT | @ SAG | Chris Neil |
| Comments: Other penalties: Galbraith received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 1998 | 1pd 05:37 | OTT | @ KIT | Rick Bertran |
| Comments: Other penalties: Bertran received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 1998 | 2pd 17:07 | OTT | @ KIT | Rick Bertran |
| Comments: Other penalties: Each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.