| Position: D Birthdate: Oct 11, 1976 From: Fort Wayne, IN; USA |
Height: 6' 2" Weight: 190lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Dale Purinton's Main Player Page | ||
| 1 | New York Rangers | 48 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Dale Purinton's Main Player Page | ||
| 1 | Philadelphia Flyers | 6 |
| 2 | Anaheim Ducks | 4 |
| 3 | Florida Panthers | 4 |
| 4 | Pittsburgh Penguins | 4 |
| 5 | Boston Bruins | 3 |
| 6 | Montreal Canadiens | 3 |
| 7 | New Jersey Devils | 3 |
| 8 | New York Islanders | 3 |
| 9 | Tampa Bay Lightning | 3 |
| 10 | Atlanta Thrashers | 2 |
| 11 | Minnesota Wild | 2 |
| 12 | Toronto Maple Leafs | 2 |
| 13 | Washington Capitals | 2 |
| 14 | Colorado Avalanche | 1 |
| 15 | Columbus Blue Jackets | 1 |
| 16 | Dallas Stars | 1 |
| 17 | Edmonton Oilers | 1 |
| 18 | Los Angeles Kings | 1 |
| 19 | St. Louis Blues | 1 |
| 20 | Vancouver Canucks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.