| Position: D Birthdate: Oct 11, 1976 From: Fort Wayne, IN; USA |
Height: 6' 2" Weight: 190lbs |
| Back to Dale Purinton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 04, 2000 | 1pd 06:28 | NYR | @ MON | Enrico Ciccone |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2000 | 1pd 14:47 | NYR | @ MON | Enrico Ciccone |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2000 | 1pd 14:09 | @ NYR | EDM | Georges Laraque |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2000 | 1pd 15:08 | @ NYR | LOS | Stu Grimson |
| Comments: Other Penalties: Purinton received a roughing minor. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2000 | 1pd 02:56 | NYR | @ NJD | Turner Stevenson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2000 | 2pd 15:50 | NYR | @ TOR | Shayne Corson |
| Comments: Other Penalties: Purinton received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2000 | 2pd 03:37 | @ NYR | COL | Scott Parker |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2000 | 1pd 19:07 | NYR | @ ANA | Jim Cummins |
| Comments: Other Penalties: Cummins received an elbowing minor. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2001 | 2pd 03:43 | @ NYR | DAL | Grant Marshall |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2001 | 2pd 02:25 | @ NYR | MIN | Sylvain Blouin |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2001 | 2pd 16:35 | @ NYR | MIN | Sylvain Blouin |
| Comments: This was the second time this game (and period) these two players fought. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2001 | 2pd 06:03 | NYR | @ PHI | Todd Fedoruk |
| Comments: Other Penalties: Purinton received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2001 | 2pd 08:33 | @ NYR | FLA | Peter Worrell |
| Comments: Other Penalties: Worrell received a hooking minor; Purinton an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2001 | 2pd 13:27 | @ NYR | PIT | Krzysztof Oliwa |
| Comments: Other Penalties: Oliwa received a roughing minor. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2001 | 1pd 11:41 | @ NYR | PIT | Bob Boughner |
| Comments: Bob Boughner did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2001 | 2pd 09:18 | @ NYR | BOS | Andrei Nazarov |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2001 | 2pd 12:39 | @ NYR | NYI | Steve Webb |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 2001 | 1pd 19:50 | NYR | @ TAM | Matt Barnaby |
| Comments: | ||||
The team preceded by the @ symbol was the home team.