| Position: D Birthdate: Oct 11, 1976 From: Fort Wayne, IN; USA |
Height: 6' 2" Weight: 190lbs |
| Back to Dale Purinton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 31, 1997 | 1pd 01:49 | @ LET | MJW | Reed Low |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 1997 | 1pd 14:22 | @ LET | MJW | Reed Low |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 1997 | 1pd 00:03 | LET | @ MJW | Reed Low |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 1997 | 1pd 03:45 | @ LET | MJW | Reed Low |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 26, 1997 | 2pd 04:20 | @ LET | SEA | Tony Mohagen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 26, 1997 | 2pd 11:07 | @ LET | SEA | Chris Thompson |
| Comments: Other penalties: Purinton received an unsportsmanlike conduct; Greg Kuznik and Kirby Law each received a roughing. | ||||
The team preceded by the @ symbol was the home team.