| Position: RW Birthdate: Jun 04, 1982 From: Meadow Lake, SK; Canada |
Height: 5' 10" Weight: 220lbs |
| Back to Jon Mirasty's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2005 | 1pd 00:03 | DAN | @ PHF | Jordan Roach |
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 2pd 09:24 | DAN | @ FLT | George Cantrall |
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 1pd 09:50 | DAN | @ ADI | David Ambler |
| Other Penalties: Mirasty and Ambler each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 2pd 15:25 | DAN | @ ADI | Blue Bennefield |
| Date | Time | For | Against | Opponent |
| Nov 19, 2005 | 1pd 17:55 | @ DAN | ADI | Blue Bennefield |
| Other Penalties: Mirasty received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2005 | 1pd 02:38 | @ DAN | RIC | Mike Wolf |
| Date | Time | For | Against | Opponent |
| Nov 23, 2005 | 1pd 08:20 | @ DAN | RIC | Mike Wolf |
| Back to Jon Mirasty's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 02, 2005 | 2pd 02:35 | STM | @ TMP | Chad Wilcox |
| Date | Time | For | Against | Opponent |
| Dec 03, 2005 | 1pd 02:06 | @ STM | SSF | Louis Bedard |
| Other penalties: Mirasty received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2005 | 3pd 04:02 | @ STM | SSF | Steve Reid |
| Other penalties: Mirasty received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 1pd 15:05 | @ STM | QRX | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 3pd 16:41 | @ STM | QRX | Christian Gosselin |
| Other penalties: Gosselin and Mirasty each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2005 | 1pd 19:29 | STM | @ SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Dec 11, 2005 | 3pd 02:21 | STM | @ SSF | Frank Bialowas |
| Other penalties: Mirasty received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2005 | 3pd 19:59 | STM | @ SSF | Steve Begin |
| Date | Time | For | Against | Opponent |
| Dec 22, 2005 | 1pd 00:07 | STM | @ TRC | Sebastien Cyr |
| Date | Time | For | Against | Opponent |
| Dec 23, 2005 | 3pd 07:33 | @ STM | TRC | Sebastien Cyr |
| Other penalties: Cyr received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2005 | 3pd 13:38 | @ STM | SHT | Manuel Fréchette |
| Other penalties: Frechette received a game misconduct; Mirasty a triple game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2006 | 2pd 02:12 | STM | @ SGE | Chris Cloutier |
| Date | Time | For | Against | Opponent |
| Feb 02, 2006 | 1pd 02:48 | STM | @ SHT | Derek Parker |
| Date | Time | For | Against | Opponent |
| Feb 02, 2006 | 2pd 19:30 | STM | @ SHT | Derek Parker |
| Other penalties: Mirasty and Parker each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2006 | 1pd 03:49 | @ STM | SHC | Yuri Moscevsky |
| Other penalties: Mirasty received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2006 | 1pd 13:56 | @ STM | SGE | Tyler Lawson |
| Other penalties: Mirasty received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2006 | 1pd 00:22 | STM | @ TRC | Sebastien Cyr |
| Date | Time | For | Against | Opponent |
| Feb 17, 2006 | 2pd 01:32 | @ STM | QRX | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Feb 17, 2006 | 3pd 04:33 | @ STM | QRX | Jacques Dubé |
| Other penalties: Dube received a game misconduct; Mirasty an illegal equipment and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2006 | 2pd 03:52 | @ STM | TMP | Jason Rushton |
| Date | Time | For | Against | Opponent |
| Feb 25, 2006 | 3pd 06:23 | STM | @ QRX | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Feb 26, 2006 | 2pd 12:10 | @ STM | SHT | Derek Parker |
| Date | Time | For | Against | Opponent |
| Mar 02, 2006 | 1pd 05:42 | STM | @ SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Mar 02, 2006 | 3pd 15:59 | STM | @ SSF | Roger Maxwell |
| Other penalties: Bradley Denis received a double roughing; Mirasty a game misconduct; Jean-Philippe Soucy a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2006 | 2pd 00:02 | STM | @ TMP | Jason Rushton |
| Date | Time | For | Against | Opponent |
| Mar 05, 2006 | 1pd 00:11 | @ STM | VRD | Steve Bossé |
| Other penalties: Bosse and Mirasty each received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2006 | 3pd 03:29 | @ STM | QRX | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Mar 19, 2006 | 1pd 14:20 | STM | @ VRD | Gerald Moriarity |
The team preceded by the @ symbol was the home team.