| Position: RW Birthdate: Jun 14, 1987 From: Milwaukee, WI; USA |
Height: 6' 4" Weight: 212lbs |
| Back to Joel Rechlicz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2010 | 1pd 05:13 | HER | @ BIN | Francis Lessard |
| Date | Time | For | Against | Opponent |
| Oct 15, 2010 | 3pd 10:56 | HER | @ BIN | Francis Lessard |
| Other penalties: Rechlicz received a double roughing; Lessard a game misconduct; Hershey a bench penalty; Jason Bailey a roughing. | ||||
| Voted winner: Francis Lessard (60.0%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 2pd 08:54 | @ HER | PRO | Sean Zimmerman |
| Other penalties: Rechlicz received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2010 | 1pd 02:39 | @ HER | BIN | Francis Lessard |
| Voted winner: Joel Rechlicz (93.3%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2010 | 2pd 14:44 | @ HER | BIN | Cody Bass |
| Voted winner: Joel Rechlicz (100.0%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2010 | 3pd 00:03 | @ HER | BIN | Tim Spencer |
| Other penalties: Rechlicz received a game misconduct. | ||||
| Voted winner: Joel Rechlicz (81.8%) - Voted rating: 8.0 | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2011 | 1pd 15:05 | @ HER | LEM | Patrick Bordeleau |
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 2pd 03:04 | @ HER | ALD | Pierre-Luc Letourneau-Leblond |
| Voted winner: Pierre-Luc Letourneau-Leblond (61.5%) - Voted rating: 8.4 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 3pd 04:58 | @ HER | ALD | Pierre-Luc Letourneau-Leblond |
| Other penalties: Rechlicz received a roughing and a misconduct; Hershey a bench penalty. | ||||
| Voted winner: Draw (46.2%) - Voted rating: 7.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 2pd 13:06 | HER | @ ALD | Pierre-Luc Letourneau-Leblond |
| Other penalties: Each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2011 | 1pd 06:53 | HER | @ PRO | Brian McGrattan |
| Voted winner: Brian McGrattan (92.9%) - Voted rating: 7.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2011 | 2pd 10:11 | HER | @ NOR | Vladimir Mihalik |
| Date | Time | For | Against | Opponent |
| Feb 19, 2011 | 1pd 11:33 | @ HER | BRI | Brett Gallant |
| Voted winner: Joel Rechlicz (54.5%) - Voted rating: 9.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2011 | 2pd 06:09 | @ HER | ALD | Pierre-Luc Letourneau-Leblond |
| Other penalties: Rechlicz received an instigator and a misconduct; Darcy Zajac and Andrew Carroll each received a double roughing. | ||||
| Voted winner: Draw (40.0%) - Voted rating: 9.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2011 | 2pd 10:44 | HER | @ BRI | Benn Olson |
| Voted winner: Joel Rechlicz (46.2%) - Voted rating: 7.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2011 | 2pd 08:10 | @ HER | SYR | John Kurtz |
The team preceded by the @ symbol was the home team.