| Position: RW Birthdate: Jun 24, 1985 From: Northbrook, IL; USA |
Height: 6' 0" Weight: 210lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Mike Brown's Main Player Page | ||
| 1 | Zenon Konopka | 6 |
| 2 | Brandon Prust | 4 |
| 3 | Jared Boll | 3 |
| 4 | B.J. Crombeen | 3 |
| 5 | Scott Nichol | 3 |
| 6 | Arron Asham | 2 |
| 7 | Daniel Carcillo | 2 |
| 8 | Derek Dorsett | 2 |
| 9 | Ben Eager | 2 |
| 10 | Zack Stortini | 2 |
| 11 | Chris Thorburn | 2 |
| 12 | Jordin Tootoo | 2 |
| 13 | Dean Arsene | 1 |
| 14 | Francois Beauchemin | 1 |
| 15 | Steve Begin | 1 |
| 16 | Eric Boulton | 1 |
| 17 | Matt Bradley | 1 |
| 18 | Chris Clark | 1 |
| 19 | Rich Clune | 1 |
| 20 | Mike Duco | 1 |
| 21 | Tanner Glass | 1 |
| 22 | Matt Hendricks | 1 |
| 23 | Ryan Hollweg | 1 |
| 24 | Barret Jackman | 1 |
| 25 | Tom Kostopoulos | 1 |
| 26 | Ian Laperriere | 1 |
| 27 | Milan Lucic | 1 |
| 28 | Darren McCarty | 1 |
| 29 | Tye McGinn | 1 |
| 30 | Cody McLeod | 1 |
| 31 | Brad Mills | 1 |
| 32 | Travis Moen | 1 |
| 33 | Chris Neil | 1 |
| 34 | Kris Newbury | 1 |
| 35 | Eric Nystrom | 1 |
| 36 | Shane O'Brien | 1 |
| 37 | Zac Rinaldo | 1 |
| 38 | Wayne Simmonds | 1 |
| 39 | Ladislav Smid | 1 |
| 40 | Mark Smith | 1 |
| 41 | Brad Staubitz | 1 |
| 42 | Anthony Stewart | 1 |
| 43 | Brian Sutherby | 1 |
| 44 | Nate Thompson | 1 |
| 45 | Scott Thornton | 1 |
| 46 | Jim Vandermeer | 1 |
| 47 | Aaron Voros | 1 |
| 48 | Francis Wathier | 1 |
| 49 | Mike Weber | 1 |
| 50 | Ryan White | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.