| Position: RW Birthdate: Jun 24, 1985 From: Northbrook, IL; USA |
Height: 6' 0" Weight: 210lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Mike Brown's Main Player Page | ||
| 1 | Toronto Maple Leafs | 24 |
| 2 | Anaheim Ducks | 22 |
| 3 | Vancouver Canucks | 18 |
| 4 | Edmonton Oilers | 7 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Mike Brown's Main Player Page | ||
| 1 | Columbus Blue Jackets | 6 |
| 2 | Calgary Flames | 5 |
| 3 | Edmonton Oilers | 5 |
| 4 | New York Rangers | 4 |
| 5 | Ottawa Senators | 4 |
| 6 | Atlanta Thrashers | 3 |
| 7 | Detroit Red Wings | 3 |
| 8 | Montreal Canadiens | 3 |
| 9 | Philadelphia Flyers | 3 |
| 10 | San Jose Sharks | 3 |
| 11 | St. Louis Blues | 3 |
| 12 | Tampa Bay Lightning | 3 |
| 13 | Anaheim Ducks | 2 |
| 14 | Colorado Avalanche | 2 |
| 15 | Dallas Stars | 2 |
| 16 | Florida Panthers | 2 |
| 17 | Los Angeles Kings | 2 |
| 18 | Minnesota Wild | 2 |
| 19 | Nashville Predators | 2 |
| 20 | New Jersey Devils | 2 |
| 21 | Phoenix Coyotes | 2 |
| 22 | Vancouver Canucks | 2 |
| 23 | Washington Capitals | 2 |
| 24 | Boston Bruins | 1 |
| 25 | Buffalo Sabres | 1 |
| 26 | Chicago Blackhawks | 1 |
| 27 | New York Islanders | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.