| Position: RW Birthdate: Jun 24, 1985 From: Northbrook, IL; USA |
Height: 6' 0" Weight: 210lbs |
| Back to Mike Brown's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 1pd 01:59 | @ ANA | SAN | Scott Nichol |
| Comments: Other Penalties: Kent Huskins received a hooking. | ||||
| Voted winner: Draw (70.1%) - Voted rating: 1.8 | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 3pd 06:27 | @ ANA | SAN | Scott Nichol |
| Comments: Other Penalties: Douglas Murray received a game misconduct; Jody Shelley and Sheldon Brookbank each received a misconduct; Dan Boyle received a double crosschecking. | ||||
| Voted winner: Draw (82.2%) - Voted rating: 2.3 | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2009 | 3pd 09:31 | @ ANA | STL | B.J. Crombeen |
| Comments: | ||||
| Voted winner: B.J. Crombeen (59.5%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2009 | 2pd 03:02 | @ ANA | DAL | Francis Wathier |
| Comments: | ||||
| Voted winner: Draw (72.5%) - Voted rating: 3.3 | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2009 | 2pd 03:10 | @ ANA | TAM | Zenon Konopka |
| Comments: | ||||
| Voted winner: Draw (63.0%) - Voted rating: 3.3 | ||||
The team preceded by the @ symbol was the home team.