| Position: RW Birthdate: Jun 24, 1985 From: Northbrook, IL; USA |
Height: 6' 0" Weight: 210lbs |
| Back to Mike Brown's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 2006 | 2pd 02:06 | VAN | @ CAL | Jeff Friesen |
| Behind the net, the two drop the gloves and quickly get tangled up. They wrestle around for position and Friesen gets in three rights on a bent over Brown before the two fall to the ice. The linesmen are right there to break things up. Other Penalties: Brown received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Sep 27, 2006 | 2pd 01:43 | VAN | @ EDM | Matt Greene |
| Other Penalties: Greene received a roughing. | ||||
The team preceded by the @ symbol was the home team.