| Position: RW Birthdate: Feb 12, 1972 From: Belfast; Northern Ireland |
Height: 6' 1" Weight: 210lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Owen Nolan's Main Player Page | ||
| 1 | Barret Jackman | 2 |
| 2 | Todd Simpson | 2 |
| 3 | Matt Barnaby | 1 |
| 4 | Mark Bell | 1 |
| 5 | Marc Bergevin | 1 |
| 6 | Todd Bertuzzi | 1 |
| 7 | Sean Brown | 1 |
| 8 | Eric Cairns | 1 |
| 9 | Shayne Corson | 1 |
| 10 | Patrick Cote | 1 |
| 11 | Garnet Exelby | 1 |
| 12 | Mike Grier | 1 |
| 13 | Cale Hulse | 1 |
| 14 | Jamie Huscroft | 1 |
| 15 | Zenon Konopka | 1 |
| 16 | Steve Montador | 1 |
| 17 | Gino Odjick | 1 |
| 18 | Colton Orr | 1 |
| 19 | Andre Roy | 1 |
| 20 | Zack Stortini | 1 |
| 21 | Aaron Voros | 1 |
| 22 | Lance Ward | 1 |
| 23 | Steve Webb | 1 |
| 24 | Jason Wiemer | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.