| Position: RW Birthdate: Feb 12, 1972 From: Belfast; Northern Ireland |
Height: 6' 1" Weight: 210lbs |
| Back to Owen Nolan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 04, 2003 | 3pd 17:29 | @ TOR | PIT | Steve Webb |
| Comments: Nolan was rubbed out by Webb on the boards and didn't like it. He follows Webb behind the Pens' net, crosschecks him a few times then glove-punches him twice, the second punch snapping Webb's head. Nolan throws his gloves off and starts pounding a turtling Webb. Buchberger tries to get to Tucker, but can't. Other Penalties: Kelly Buchberger received a double roughing; Nolan an instigator, misconduct and game misconduct. Steve Webb did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2003 | 1pd 17:37 | TOR | @ ATL | Garnet Exelby |
| Comments: Nolan checks Exelby behind the net and Exelby gives him a shove. They skate back in front of the net as play is called and Nolan drops his gloves and starts firing rights. Exelby gets his gloves off and tries to get posistion, they spin around and Nolan feeds him a couple lefts and Exelby fires back with two connecting lefts of his own. Nolan tries to throw some more rights but Exelby slips down to the ice. Other Penalties: Nolan received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2003 | 2pd 17:38 | TOR | @ NYR | Matt Barnaby |
| Comments: Nolan punches Kasper the play before this, then Barnaby meets up with Nolan and does the same thing he did to Exelby, by dropping the gloves and grabbing on. Nolan then throws down and they go toe to toe for about 6-8 seconds with Nolan getting one or two better shots in, then they tie up and Nolan wants no more of it while Barnaby shakes his head at the linesmen telling them to stay out. Barnaby throws three more punches, two landed, but no damage done. Other Penalties: Barnaby received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2004 | 2pd 12:59 | @ TOR | NYI | Eric Cairns |
| Comments: They're in front of the net, the whistle blows. A shove and then a gloved punch by Cairns. Nolan looks at the ref, sees no call and throws a gloved one back. While still shoving they drop the gloves and Cairns easily gets Nolan's jersey up over his head and throws two light punches as the linesmen are rushing in along with some teammates. The linesmen break it up while Nolan's trying to throw some lefts, which don't really reach. Other Penalties: Each player received a roughing. | ||||
| Voted winner: Eric Cairns (78.9%) - Voted rating: 2.5 | ||||
The team preceded by the @ symbol was the home team.