| Position: LW Birthdate: Feb 02, 1986 From: Gainsborough, SK; Canada |
Height: 6' 3" Weight: 212lbs |
| Back to Tim Spencer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2009 | 1pd 10:39 | @ BIN | SYR | Jon Mirasty |
| Comments: Other penalties: Mirasty received an instigator and a misconduct. | ||||
| Voted winner: Jon Mirasty (63.6%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 2009 | 1pd 04:18 | @ BIN | HER | Greg Amadio |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 2009 | 1pd 10:01 | BIN | @ BRI | Trevor Gillies |
| Comments: Other penalties: Pascal Morency received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2009 | 1pd 10:59 | BIN | @ ROC | Jimmy Bonneau |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 1pd 10:58 | BIN | @ SYR | Kevin Harvey |
| Comments: Other penalties: Harvey received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2009 | 2pd 07:59 | BIN | @ ALB | Brad Herauf |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 1pd 03:41 | BIN | @ HAM | Eric Neilson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2009 | 1pd 07:50 | BIN | @ NOR | Mitch Fritz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2009 | 3pd 14:40 | BIN | @ NOR | Mitch Fritz |
| Comments: Other penalties: Spencer received an instigator, a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2009 | 2pd 11:18 | @ BIN | PHT | Garrett Klotz |
| Comments: | ||||
| Back to Tim Spencer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 20, 2009 | 2pd 13:51 | @ ELM | WHL | Ryan Schnell |
| Comments: Other penalties: Schnell received an instigator; Spencer an interference. | ||||
The team preceded by the @ symbol was the home team.