| Position: RW Birthdate: May 04, 1987 From: Pembrooke, ON; Canada |
Height: 6' 4" Weight: 222lbs |
| Back to Kirk Forrest's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2006 | 1pd 09:38 | HAL | @ CHI | Joel Rechlicz |
| Comments: Other penalties: Rechlicz received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 01, 2006 | 1pd 15:48 | @ HAL | SNL | Tim Spencer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 06, 2006 | 2pd 02:13 | HAL | @ SNB | Charles Bergeron |
| Comments: Other penalties: Bergeron received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 2pd 11:53 | @ HAL | BAT | Adam Clow |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2006 | 1pd 14:22 | @ HAL | VDO | Dylan Garrioch |
| Comments: Other penalties: Garrioch and Forrest each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2006 | 3pd 06:55 | @ HAL | LEW | Triston Manson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 1pd 05:11 | @ HAL | CHI | Joel Rechlicz |
| Comments: Other penalties: Rechlicz received a match penalty. | ||||
The team preceded by the @ symbol was the home team.