| Position: LW Birthdate: Sep 20, 1988 From: Bradford, ON; Canada |
Height: 6' 3" Weight: 212lbs |
| Back to Brandon Mashinter's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2007 | 3pd 17:18 | @ KIT | ERI | Luke Gazdic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2007 | 3pd 07:52 | KIT | @ BRA | Kody Musselman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2007 | 2pd 08:52 | KIT | @ ERI | Luke Gazdic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2007 | 2pd 03:04 | @ KIT | SSM | Anthony Peluso |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2008 | 1pd 07:36 | @ KIT | OSA | Michael D'Orazio |
| Comments: Other Penalties: Spencer Metcalfe and Mike Mascioli each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2008 | 3pd 07:10 | KIT | @ PLY | Tyler G. Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2008 | 1pd 02:13 | KIT | @ SAG | David Jarram |
| Comments: | ||||
The team preceded by the @ symbol was the home team.