| Position: LW Birthdate: Oct 05, 1988 From: New Glasgow, NS; Canada |
Height: 6' 0" Weight: 175lbs |
| Back to Matt Fillier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2005 | 3pd 10:41 | SNL | @ DRU | Nicolas Sigouin |
| Other penalties: Sigouin received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2005 | 3pd 09:20 | SNL | @ PEI | Yanick Charron |
| Date | Time | For | Against | Opponent |
| Nov 17, 2005 | 3pd 16:17 | SNL | @ LEW | Jonathan Paquet |
| Other penalties: Fillier and Paquet each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2006 | 2pd 10:49 | SNL | @ LEW | Jonathan Paquet |
| Other penalties: Fillier received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2006 | 2pd 20:00 | SNL | @ BAT | Dave Bouchard |
| Other penalties: Marty Doyle received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2006 | 1pd 06:19 | @ SNL | VIC | Rémy Tremblay |
| Date | Time | For | Against | Opponent |
| Mar 10, 2006 | 1pd 12:28 | SNL | @ DRU | Yanick Charron |
The team preceded by the @ symbol was the home team.