| Position: LW Birthdate: Nov 27, 1988 From: Regina, SK; Canada |
Height: 6' 6" Weight: 225lbs |
| Back to Garrett Klotz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 30, 2012 | 3pd 19:24 | FTW | @ GWT | Maxime Villemaire |
| Other penalties: Klotz received a misconduct and a game misconduct; Villemaire a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2012 | 2pd 11:11 | FTW | @ ORL | Corbin Baldwin |
| Date | Time | For | Against | Opponent |
| Dec 14, 2012 | 1pd 04:44 | FTW | @ REA | Dustin Stevenson |
| Date | Time | For | Against | Opponent |
| Dec 28, 2012 | 1pd 08:20 | FTW | @ KAL | Harry Young |
| Date | Time | For | Against | Opponent |
| Feb 08, 2013 | 2pd 03:25 | FTW | @ COL | Cody Sol |
| Date | Time | For | Against | Opponent |
| Feb 09, 2013 | 3pd 10:09 | FTW | @ COL | Cody Sol |
| Other penalties: Klotz received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2013 | 1pd 06:58 | @ FTW | GRW | Ben Woodley |
| Date | Time | For | Against | Opponent |
| Mar 30, 2013 | 3pd 12:06 | @ FTW | KAL | Alexandre Grenier |
| Other penalties: Klotz received an instigator. | ||||
The team preceded by the @ symbol was the home team.