| Position: LW Birthdate: Nov 27, 1988 From: Regina, SK; Canada |
Height: 6' 6" Weight: 225lbs |
| Back to Garrett Klotz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 01, 2008 | 1pd 02:56 | PHT | @ HER | Grant McNeill |
| Date | Time | For | Against | Opponent |
| Nov 29, 2008 | 3pd 04:39 | PHT | @ HER | Darren Reid |
| Other penalties: Klotz received an instigator and a misconduct. Darren Reid did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2008 | 1pd 09:12 | PHT | @ WBS | Deryk Engelland |
| Date | Time | For | Against | Opponent |
| Dec 19, 2008 | 1pd 07:55 | @ PHT | LOD | Pierre-Luc Letourneau-Leblond |
| Date | Time | For | Against | Opponent |
| Dec 26, 2008 | 1pd 03:34 | @ PHT | WBS | Aaron Boogaard |
| Date | Time | For | Against | Opponent |
| Jan 14, 2009 | 2pd 08:35 | @ PHT | WOS | Frazer McLaren |
| Date | Time | For | Against | Opponent |
| Jan 18, 2009 | 2pd 02:29 | @ PHT | ALB | Nicolas Blanchard |
| Date | Time | For | Against | Opponent |
| Jan 23, 2009 | 1pd 00:02 | @ PHT | MCR | Kevin Westgarth |
| Voted winner: Kevin Westgarth (85.7%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Apr 11, 2009 | 1pd 13:43 | PHT | @ HER | Kip Brennan |
The team preceded by the @ symbol was the home team.