| Position: LW Birthdate: Oct 02, 1988 From: Winnipeg, MB; Canada |
Height: 6' 1" Weight: 184lbs |
| Back to Kyle Klym's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 2006 | 1pd 11:20 | PGC | @ CWK | Colby Kulhanek |
| Other Penalties: Kulhanek received an instigator and a misconduct; Randall Groot and Ryan Smith a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 15, 2006 | 2pd 15:09 | PGC | @ KTN | Lukas Bohunicky |
| Date | Time | For | Against | Opponent |
| Nov 04, 2006 | 1pd 19:47 | PGC | @ KEL | Colin Joe |
| Other Penalties: Klym and Joe each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2006 | 1pd 02:27 | @ PGC | RDR | Luke Betts |
| Date | Time | For | Against | Opponent |
| Feb 21, 2007 | 3pd 04:28 | PGC | @ SPO | Curtis Kelner |
| Date | Time | For | Against | Opponent |
| Feb 23, 2007 | 1pd 13:22 | PGC | @ SPO | David Rutherford |
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 2pd 09:34 | PGC | @ KAM | Matt Kassian |
| Other Penalties: Kassian received an instigator and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.