| Position: RW Birthdate: Jan 18, 1987 From: Ottawa, ON; Canada |
Height: 5' 11" Weight: 195lbs |
| Back to Dylan Garrioch's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2005 | 3pd 14:50 | @ VDO | DRU | Gaby Roch |
| Comments: Other penalties: Garrioch received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 27, 2005 | 1pd 01:58 | @ VDO | VIC | Trevor Mock |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2005 | 3pd 02:23 | @ VDO | ROU | Francis Cloutier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 2005 | 3pd 05:40 | @ VDO | CHI | Pierre-Luc Huot |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 2005 | 3pd 14:14 | @ VDO | CHI | Pierre-Luc Huot |
| Comments: Other penalties: Huot and Garrioch each received a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2005 | 1pd 17:32 | VDO | @ ROU | Travis Mealy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2005 | 1pd 07:59 | @ VDO | MON | Tim Spencer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2005 | 3pd 19:08 | VDO | @ GAT | Nick Fugere |
| Comments: Other penalties: Garrioch and Fugere each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2005 | 1pd 14:58 | @ VDO | RIM | Sébastien Laferrière |
| Comments: Other penalties: Garrioch received a game misconduct. Sébastien Laferrière did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2005 | 2pd 13:06 | VDO | @ MON | Tim Spencer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2005 | 1pd 00:03 | VDO | @ ROU | Pier-Luc Fortin |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2005 | 1pd 10:40 | @ VDO | ROU | Francis Cloutier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2006 | 1pd 03:39 | VDO | @ DRU | Gaby Roch |
| Comments: Other penalties: Garrioch received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2006 | 1pd 04:09 | @ VDO | CHI | Benoit Piché |
| Comments: | ||||
| Voted winner: Benoit Piché (81.8%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2006 | 1pd 04:15 | @ VDO | HAL | Kevin Cormier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 1pd 11:23 | VDO | @ RIM | David Bouchard |
| Comments: Other penalties: Bouchard received a match penalty. | ||||
The team preceded by the @ symbol was the home team.