| Position: D Birthdate: Nov 24, 1981 From: Carp, ON; Canada |
Height: 6' 5" Weight: 230lbs |
| Back to Kurtis Foster's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 1999 | 2pd 15:16 | PBO | @ GUE | Francois Jolette |
| Comments: Other penalties: Foster received a kneeing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 1999 | 3pd 05:04 | PBO | @ NIA | Nathan Kalverda |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2000 | 3pd 13:24 | PBO | @ SBY | Jerry Connell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2000 | 3pd 09:38 | @ PBO | WSR | Fedor Fedorov |
| Comments: Other penalties: Fedorov received an instigator and a misconduct; Matt Carkner a slashing. | ||||
The team preceded by the @ symbol was the home team.