| Position: RW Birthdate: Mar 05, 1981 From: St. Catharines, ON; Canada |
Height: 6' 0" Weight: 216lbs |
| Back to Brandon Cullen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2001 | 2pd 06:35 | @ ERI | BRA | Jay Harrison |
| Other penalties: Chad Robinson received a cross-checking and a roughing; Chris Campoli a roughing; Corey Pecker a checking from behind, a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2001 | 2pd 20:00 | @ ERI | WSR | Brett Angel |
| Other penalties: Cullen received an instigator and a misconduct; Angel a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2001 | 1pd 19:51 | ERI | @ OSH | Mike Sellan |
| Other penalties: Brad Bonello received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2001 | 1pd 08:34 | @ ERI | PBO | James Edgar |
| Other penalties: Cullen received an instigator and a misconduct; Edgar a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2001 | 3pd 17:30 | ERI | @ KIT | Nick Policelli |
| Date | Time | For | Against | Opponent |
| Nov 30, 2001 | 3pd 15:09 | ERI | @ GUE | Frank Burgio |
| Other penalties: Each received a misconduct; Brian Lee a roughing; Daniel Paille a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2001 | 1pd 10:58 | ERI | @ NIA | Bobby Turner |
| Date | Time | For | Against | Opponent |
| Jan 05, 2002 | 2pd 01:42 | @ ERI | KIT | Thomas Harrison |
| Other penalties: Cullen received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2002 | 1pd 19:01 | ERI | @ KIT | T.J. Eason |
| Other penalties: Eason received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2002 | 3pd 17:56 | ERI | @ KIT | Mike Amodeo |
| Date | Time | For | Against | Opponent |
| Feb 14, 2002 | 3pd 05:12 | ERI | @ PBO | Jon Howse |
| Other penalties: Matt Herneisen received a goalie interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2002 | 2pd 16:06 | ERI | @ KGN | Doug MacIver |
| Date | Time | For | Against | Opponent |
| Feb 24, 2002 | 2pd 06:13 | @ ERI | GUE | Morgan McCormick |
| Date | Time | For | Against | Opponent |
| Mar 09, 2002 | 1pd 18:07 | @ ERI | SAR | Chanse Fitzpatrick |
The team preceded by the @ symbol was the home team.