| Position: LW Birthdate: Jul 07, 1979 From: Windsor, NS; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Jason Spence's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 1997 | 1pd 09:32 | @ SHE | VIC | Edin Burazerovic |
| Date | Time | For | Against | Opponent |
| Sep 25, 1997 | 2pd 01:23 | @ SHE | HAL | Alex Johnstone |
| Date | Time | For | Against | Opponent |
| Oct 05, 1997 | 1pd 11:17 | @ SHE | SHA | Jason Hamilton |
| Date | Time | For | Against | Opponent |
| Oct 07, 1997 | 2pd 01:42 | SHE | @ VIC | Edin Burazerovic |
| Date | Time | For | Against | Opponent |
| Oct 07, 1997 | 3pd 19:11 | SHE | @ VIC | Hugo Marchand |
| Date | Time | For | Against | Opponent |
| Oct 12, 1997 | 2pd 14:40 | @ SHE | MON | Jacques Lariviere |
| Date | Time | For | Against | Opponent |
| Oct 14, 1997 | 3pd 18:56 | SHE | @ DRU | Philippe Plante |
| Date | Time | For | Against | Opponent |
| Oct 19, 1997 | 1pd 14:28 | SHE | @ VIC | Jean-Francois Beliveau |
| Date | Time | For | Against | Opponent |
| Oct 21, 1997 | 2pd 14:52 | @ SHE | CHI | Sacha Fillion |
| Date | Time | For | Against | Opponent |
| Oct 31, 1997 | 2pd 09:23 | SHE | @ ROU | Jimmy Verdule |
| Date | Time | For | Against | Opponent |
| Nov 07, 1997 | 1pd 02:21 | @ SHE | VDO | Jonathan Fauteux |
| Date | Time | For | Against | Opponent |
| Nov 09, 1997 | 3pd 11:27 | @ SHE | GAT | David McCutcheon |
| Date | Time | For | Against | Opponent |
| Nov 11, 1997 | 2pd 05:12 | SHE | @ DRU | Jasmin Gelinas |
| Date | Time | For | Against | Opponent |
| Nov 14, 1997 | 2pd 04:11 | @ SHE | RIM | Chad Gagnon |
| Date | Time | For | Against | Opponent |
| Nov 25, 1997 | 1pd 04:09 | @ SHE | GAT | Jean-Paul Allard |
| Date | Time | For | Against | Opponent |
| Nov 28, 1997 | 3pd 17:28 | @ SHE | DRU | Jeff Leblanc |
| Date | Time | For | Against | Opponent |
| Dec 02, 1997 | 1pd 11:32 | @ SHE | SHA | Jason Hamilton |
| Date | Time | For | Against | Opponent |
| Dec 05, 1997 | 1pd 06:42 | SHE | @ CHI | Daniel Archambault |
| Date | Time | For | Against | Opponent |
| Dec 11, 1997 | 2pd 03:27 | @ SHE | RIM | Jimmy Grondin |
| Date | Time | For | Against | Opponent |
| Dec 12, 1997 | 2pd 12:15 | @ SHE | ROU | Didier Pietropaulo |
| Date | Time | For | Against | Opponent |
| Dec 12, 1997 | 3pd 12:40 | @ SHE | ROU | Jason Lehoux |
| Date | Time | For | Against | Opponent |
| Dec 14, 1997 | 1pd 15:20 | @ SHE | QUE | Gordie Dwyer |
| Date | Time | For | Against | Opponent |
| Dec 14, 1997 | 2pd 17:50 | @ SHE | QUE | Gordie Dwyer |
| Date | Time | For | Against | Opponent |
| Dec 15, 1997 | 1pd 18:38 | SHE | @ QUE | Gordie Dwyer |
| Date | Time | For | Against | Opponent |
| Dec 20, 1997 | 2pd 02:14 | SHE | @ ROU | Carl Prud'homme |
| Date | Time | For | Against | Opponent |
| Dec 20, 1997 | 3pd 18:31 | SHE | @ ROU | Remi Royer |
| Date | Time | For | Against | Opponent |
| Dec 21, 1997 | 1pd 02:17 | SHE | @ VDO | Francis Lessard |
| Date | Time | For | Against | Opponent |
| Dec 28, 1997 | 3pd 19:18 | SHE | @ SHA | Jason Hamilton |
| Date | Time | For | Against | Opponent |
| Dec 30, 1997 | 2pd 04:17 | SHE | @ GAT | Jean-Paul Allard |
| Date | Time | For | Against | Opponent |
| Jan 02, 1998 | 3pd 17:53 | SHE | @ DRU | Jeff Leblanc |
| Date | Time | For | Against | Opponent |
| Jan 04, 1998 | 2pd 00:33 | @ SHE | CAP | Harry Noiles |
| Date | Time | For | Against | Opponent |
| Jan 16, 1998 | 1pd 00:03 | @ SHE | VDO | Denis Lee Cousineau |
| Date | Time | For | Against | Opponent |
| Jan 18, 1998 | 2pd 16:38 | @ SHE | ROU | Didier Pietropaulo |
| Date | Time | For | Against | Opponent |
| Jan 23, 1998 | 1pd 10:11 | SHE | @ QUE | Samuel Gagnon |
| Date | Time | For | Against | Opponent |
| Jan 23, 1998 | 3pd 04:53 | SHE | @ QUE | Martin Grenier |
| Date | Time | For | Against | Opponent |
| Jan 25, 1998 | 1pd 09:53 | @ SHE | GAT | David McCutcheon |
| Date | Time | For | Against | Opponent |
| Jan 30, 1998 | 3pd 09:11 | SHE | @ CHI | Sacha Fillion |
| Date | Time | For | Against | Opponent |
| Jan 30, 1998 | 3pd 14:47 | SHE | @ CHI | Eric Van Acker |
| Date | Time | For | Against | Opponent |
| Feb 01, 1998 | 1pd 02:44 | @ SHE | VIC | Francois Page |
| Date | Time | For | Against | Opponent |
| Feb 01, 1998 | 2pd 18:31 | @ SHE | VIC | Mathieu Couture |
| Mathieu Couture did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1998 | 1pd 15:14 | SHE | @ GAT | Jean-Paul Allard |
| Date | Time | For | Against | Opponent |
| Feb 08, 1998 | 3pd 15:50 | SHE | @ GAT | Jean-Paul Allard |
| Date | Time | For | Against | Opponent |
| Feb 10, 1998 | 1pd 00:13 | SHE | @ VIC | Frederick Jobin |
| Date | Time | For | Against | Opponent |
| Feb 14, 1998 | 1pd 05:10 | SHE | @ RIM | Jimmy Grondin |
| Date | Time | For | Against | Opponent |
| Feb 14, 1998 | 3pd 17:13 | SHE | @ RIM | Joe Rullier |
| Date | Time | For | Against | Opponent |
| Mar 01, 1998 | 1pd 05:16 | @ SHE | MON | Jacques Lariviere |
| Date | Time | For | Against | Opponent |
| Mar 03, 1998 | 2pd 04:14 | SHE | @ SHA | Jason Hamilton |
| Date | Time | For | Against | Opponent |
| Mar 05, 1998 | 1pd 02:06 | SHE | @ HAL | Alex Johnstone |
| Date | Time | For | Against | Opponent |
| Mar 07, 1998 | 1pd 00:11 | SHE | @ MON | Jarrod Thomas |
| Date | Time | For | Against | Opponent |
| Mar 12, 1998 | 2pd 10:54 | SHE | @ VDO | Francis Lessard |
| Date | Time | For | Against | Opponent |
| Mar 12, 1998 | 3pd 16:16 | SHE | @ VDO | Francis Lessard |
The team preceded by the @ symbol was the home team.