| Position: D Birthdate: Sep 17, 1979 From: Buffalo, NY; USA |
Height: 6' 6" Weight: 235lbs |
| Back to Jeff State's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2002 | 3pd 19:57 | @ CON | ALB | Mike Matteucci |
| Other penalties: Matteucci received a game misconduct; Hartford a bench minor; State a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2002 | 3pd 07:51 | @ CON | BRI | Graham Belak |
| Date | Time | For | Against | Opponent |
| Nov 23, 2002 | 1pd 02:44 | @ CON | SPR | Boyd Kane |
| Date | Time | For | Against | Opponent |
| Nov 23, 2002 | 3pd 19:36 | @ CON | SPR | Martin Grenier |
| Other Penalties: Grenier received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2003 | 3pd 08:28 | CON | @ BIN | Brian McGrattan |
| Date | Time | For | Against | Opponent |
| Jan 10, 2003 | 2pd 19:48 | CON | @ MTB | Tyler Bouck |
| Other penalties: Nils Ekman received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2003 | 3pd 08:59 | CON | @ MTB | Andre Payette |
| Date | Time | For | Against | Opponent |
| Jan 11, 2003 | 3pd 19:32 | CON | @ MTB | Andre Payette |
| Date | Time | For | Against | Opponent |
| Feb 12, 2003 | 2pd 17:17 | CON | @ WOR | Igor Valeev |
The team preceded by the @ symbol was the home team.