| Position: D Birthdate: Jun 08, 1975 From: St. Catharines, ON; Canada |
Height: 6' 1" Weight: 204lbs |
| Back to Bryan McCabe's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 1999 | 2pd 06:34 | @ CHI | LOS | Ian Laperriere |
| Comments: Other Penalties: Laperriere received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 1999 | 3pd 05:48 | @ CHI | LOS | Ian Laperriere |
| Comments: This was the second time this game these two fought. | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 1999 | 2pd 19:51 | CHI | @ LOS | Brad Chartrand |
| Comments: Other Penalties: McCabe received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 1999 | 3pd 16:09 | CHI | @ LOS | Ian Laperriere |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2000 | 1pd 12:16 | CHI | @ DET | Martin Lapointe |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2000 | 3pd 01:28 | @ CHI | PHO | Jeremy Roenick |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2000 | 2pd 07:49 | CHI | @ NAS | Scott Walker |
| Comments: | ||||
The team preceded by the @ symbol was the home team.